networking:dns:public_dns_servers
Networking - DNS - Public DNS Servers
A list of public DNS servers.
DNS | Logo | Primary | Secondary | Security | Comments | Link |
---|---|---|---|---|---|---|
Cloudflare | 1.1.1.1 | 1.0.0.1 | No logging of DNS traffic; No saving of your IP. Privacy first. | Speed. | https://1.1.1.1/ | |
2606:4700:4700::1111 | 2606:4700:4700::1001 | |||||
Comodo | 8.26.56.26 | 8.20.247.20 | https://www.comodo.com/secure-dns/ | |||
DNS Watch | 82.200.69.80 | 84.200.70.40 | https://dns.watch/ | |||
2001:1608:10:25::1c04:b12f | 2001:1608:10:25::9249:d69b | |||||
FreeDNS | 37.235.1.174 | 37.235.1.177 | No DNS redirects; No logging. | Austria - Vienna. | https://freedns.zone/ | |
172.104.237.57 | Germany - Frankfurt. | |||||
172.104.49.100 | Singapore. | |||||
45.33.97.5 | USA - Atlanta. | |||||
8.8.8.8 | 8.8.4.4 | https://developers.google.com/speed/public-dns | ||||
2001:4860:4860::8888 | 2001:4860:4860::8844 | |||||
Level3 | 209.244.0.3 | 209.244.0.4 | Level3 provides most of the ISPs in the US their access to the internet backbone. | http://www.level3.com/en/ | ||
4.2.2.1 | ||||||
4.2.2.2 | ||||||
4.2.2.3 | ||||||
4.2.2.4 | ||||||
4.2.2.5 | ||||||
4.2.2.6 | ||||||
Neustar | 156.154.70.1 | 156.154.71.1 | https://www.security.neustar/dns-services/free-recursive-dns-service | |||
2610:a1:1018::1 | 2610:a1:1019::1 | |||||
Norton Connect Safe | 199.85.126.10 | 199.85.127.10 | https://dns.norton.com/ | |||
OpenDNS | 208.67. 222.222 | 208.67. 220.220 | DNS and IP address are both stored, and web content you visit while using their servers is analyzed. | https://www.opendns.com/setupguide/ | ||
Quad9 | 9.9.9.9 | 149.112.112.112 | Blocklist, DNSSEC, No EDNS Client-Subnet | https://www.quad9.net/faq/ | ||
2620:fe::fe | 2620:fe::9 | |||||
9.9.9.11 | 149.112.112.11 | Secured: Blocklist, DNSSEC, EDNS Client-Subnet sent | ||||
2620:fe::11 | 2620:fe::fe:11 | |||||
9.9.9.10 | 149.112.112.10 | Unsecured: No blocklist, no DNSSEC,No EDNS Client-Subnet | ||||
2620:fe::10 | 2620:fe::fe:10 | |||||
SafeDNS | 195.46.39.39 | 195.46.39.40 | Block all dangerous websites, such as pornography, violence, alcohol & smoking and other categorie. | https://www.safedns.com/ | ||
Verisign | 64.6.64.6 | 64.6.65.6 | Verisign will not sell your public DNS data to third parties nor redirect your queries to serve you any ads. | https://www.verisign.com/en_US/security-services/public-dns/index.xhtml | ||
2620:74:1b::1:1 | 2620:74:1c::2:2 |
References
networking/dns/public_dns_servers.txt · Last modified: 2020/07/15 09:30 by 127.0.0.1