User Tools

Site Tools


crypto:chia:cli:check_status:check_the_status_of_the_chia_node_syncing_with_blockchain

Crypto - Chia - CLI - Check Status - Check the status of the Chia node (Syncing with Blockchain)

chia show -s

returns:

Current Blockchain Status: Full Node Synced
 
Peak: Hash: f10854065ea22de9348d738d114511c4c1bc6e174573346e5684a278f24ec299
      Time: Mon Jun 28 2021 12:50:59 UTC                  Height:     496186
 
Estimated network space: 28.377 EiB
Current difficulty: 2144
Current VDF sub_slot_iters: 122159104
Total iterations since the start of the blockchain: 1648829143796
 
  Height: |   Hash:
   496186 | f10854065ea22de9348d738d114511c4c1bc6e174573346e5684a278f24ec299
   496185 | 836584f3637aa6d637d82ab403134ae37a77c926f346fd48091559a69140ef94
   496184 | e6601ca366052390d6723f7b82098523bae55a293f995aac013dab12ea009886
   496183 | 930332d0ab0119281c25c0481c4ef3d8fce8226ed5d3f37b8fd33b64de9a0028
   496182 | 538b2ae18bd4dd1e32919a30371611bbfe91b3e8f3b92cfa14e0a9f0433771a2
   496181 | 4deb31a4aa9a476b6faf7e72050c83bbd43bcadeeb361baf4318bbd63ad62e02
   496180 | 6cc6622b42b881feabf5ebdfe2c918b044332bc0c4fac4d8cacadb68c03e53a6
   496179 | b00cab5ccc5c6742056203dc343bb8e60d51748877fcb9189ce4bfc944d7c2ed
   496178 | c506fd48540cf3fd2c67d5875a60374d1f0991e8fcadaaf4a0484ce5247535e8
   496177 | 4cfe8dfd01c774b165fdf4524acd85b963431e641de3ac62e366e56b051c443d

chia show -c | grep FULL_NODE

returns:

FULL_NODE 24.144.216.230                          8444/8444  22a2ee16... Jun 30 09:50:52      2.7|18.8   
FULL_NODE 211.195.191.197                         8444/8444  8cf42102... Jun 30 09:50:52      2.3|28.7   
FULL_NODE 109.193.162.108                         8444/8444  d5df095e... Jun 30 09:50:52      2.6|22.9   
FULL_NODE 34.87.147.210                           8444/8444  ed480a8a... Jun 30 09:50:52      2.3|27.0   
FULL_NODE 34.152.13.171                           8444/8444  b8de3e15... Jun 30 09:50:52      2.7|22.9   
FULL_NODE 24.210.19.152                           8444/8444  7ec933bc... Jun 30 09:50:52      2.9|17.3   
FULL_NODE 87.95.174.207                           8444/8444  4542b119... Jun 30 09:50:52      2.4|24.3   
FULL_NODE 50.126.125.227                          8444/8444  feedd605... Jun 30 09:50:52      1.0|8.1    
crypto/chia/cli/check_status/check_the_status_of_the_chia_node_syncing_with_blockchain.txt · Last modified: 2021/06/30 08:51 by peter

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki