ubuntu:network:configuration:increase_performance_of_gigabit_ethernet
Differences
This shows you the differences between two versions of the page.
ubuntu:network:configuration:increase_performance_of_gigabit_ethernet [2020/08/19 14:41] – created 192.168.1.1 | ubuntu:network:configuration:increase_performance_of_gigabit_ethernet [2021/01/08 11:41] (current) – removed peter | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Ubuntu - Network - Configuration - Increase Performance of Gigabit Ethernet ====== | ||
- | |||
- | Adjusting window size and window scaling options, and buffers (mbufs). | ||
- | |||
- | ===== FreeBSD ===== | ||
- | |||
- | <code bash> | ||
- | kern.ipc.maxsockbuf=262144 | ||
- | net.inet.tcp.rfc1323=1 | ||
- | kern.ipc-nmbclusters=32768 | ||
- | </ | ||
- | |||
- | ---- | ||
- | |||
- | ===== Linux ===== | ||
- | |||
- | <code bash> | ||
- | net.core.wmem_max=8388608 | ||
- | net.ipv4.tcp_window_scaling=1 | ||
- | net.ipv4.tcp_mem = 98304 131072 196608 | ||
- | </ | ||
- | |||
- | ---- | ||
- | |||
- | ===== Windows ===== | ||
- | |||
- | <code bash> | ||
- | Register: \HKLM\SYSTEM\CurrentControlSet\Services\Tcpip\Parameters | ||
- | Add DWORD named “TcpWindowSize” and set it to 131400 (decimal) | ||
- | Tcp1323Opts should be set to 3 (rfc 1323 scaling and timestamps) | ||
- | ForwardBufferMemory 8000 | ||
- | NumForwardPackets 6000 | ||
- | </ | ||
ubuntu/network/configuration/increase_performance_of_gigabit_ethernet.1597848076.txt.gz · Last modified: 2020/08/19 14:41 by 192.168.1.1