ubuntu:network:arp:view_the_arp_cache_table
Differences
This shows you the differences between two versions of the page.
ubuntu:network:arp:view_the_arp_cache_table [2020/08/19 16:27] – created 192.168.1.1 | ubuntu:network:arp:view_the_arp_cache_table [2021/01/07 10:19] (current) – removed peter | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Ubuntu - Network - ARP - View the ARP Cache Table ====== | ||
- | |||
- | <code bash> | ||
- | arp -n -a | ||
- | </ | ||
- | |||
- | Result | ||
- | |||
- | < | ||
- | ? (10.12.2.40) at 12: | ||
- | ? (10.12.2.43) at 12: | ||
- | ? (10.12.2.8) at 12: | ||
- | ? (10.12.2.94) at 12: | ||
- | ? (10.12.2.1) at 12: | ||
- | </ | ||
- | |||
- | ---- | ||
- | |||
- | You can also use the below command to view arp table. | ||
- | |||
- | <code bash> | ||
- | arp -n -e | ||
- | </ | ||
- | |||
- | Result | ||
- | |||
- | <code bash> | ||
- | Address | ||
- | 10.12.2.40 | ||
- | 10.12.2.43 | ||
- | 10.12.2.8 | ||
- | 10.12.2.94 | ||
- | 10.12.2.1 | ||
- | </ | ||
ubuntu/network/arp/view_the_arp_cache_table.1597854465.txt.gz · Last modified: 2020/08/19 16:27 by 192.168.1.1