ffmpeg:encoding:h265:1-pass_target_bitrate
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
ffmpeg:encoding:h265:1-pass_target_bitrate [2023/11/01 12:29] – peter | ffmpeg:encoding:h265:1-pass_target_bitrate [2023/11/01 12:30] (current) – [ffmpeg - Encoding - h265 - 1-pass target bitrate] peter | ||
---|---|---|---|
Line 11: | Line 11: | ||
<WRAP important> | <WRAP important> | ||
- | **WARNING: | + | **WARNING: |
* **-b:v** is bitrate, so 10000 is actually 10 kbps. The setting should probably be 10000k in this case. | * **-b:v** is bitrate, so 10000 is actually 10 kbps. The setting should probably be 10000k in this case. |
ffmpeg/encoding/h265/1-pass_target_bitrate.1698841797.txt.gz · Last modified: 2023/11/01 12:29 by peter