ffmpeg:conversions:convert_h264_to_av1:libaom:a_minimum_and_maximum_bitrate
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
ffmpeg:conversions:convert_h264_to_av1:libaom:a_minimum_and_maximum_bitrate [2023/06/14 17:12] – peter | ffmpeg:conversions:convert_h264_to_av1:libaom:a_minimum_and_maximum_bitrate [2023/06/14 19:07] (current) – peter | ||
---|---|---|---|
Line 19: | Line 19: | ||
<code bash> | <code bash> | ||
... | ... | ||
- | real 104m57.062s | + | real 107m58.989s |
- | user 599m4.884s | + | user 618m30.322s |
- | sys 0m32.345s | + | sys 0m32.327s |
</ | </ | ||
Line 28: | Line 28: | ||
* Input test size: 75.5M | * Input test size: 75.5M | ||
- | * Output test size: 4.8M | + | * Output test size: 4.9M |
</ | </ |
ffmpeg/conversions/convert_h264_to_av1/libaom/a_minimum_and_maximum_bitrate.1686762760.txt.gz · Last modified: 2023/06/14 17:12 by peter