ffmpeg:conversions:convert_h264_to_av1:libaom:a_minimum_and_maximum_bitrate
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
ffmpeg:conversions:convert_h264_to_av1:libaom:a_minimum_and_maximum_bitrate [2023/06/14 17:02] – created peter | ffmpeg:conversions:convert_h264_to_av1:libaom:a_minimum_and_maximum_bitrate [2023/06/14 19:07] (current) – peter | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== ffmpeg - Conversions - Convert H264 to AV1 - libaom - A minimum and maximum bitrate ====== | ====== ffmpeg - Conversions - Convert H264 to AV1 - libaom - A minimum and maximum bitrate ====== | ||
+ | |||
+ | **libaom-av1** allows a minimum and maximum bitrate can be specified, instead of a quality target. | ||
+ | |||
+ | * This method is useful for bulk encoding videos in a generally consistent fashion. | ||
+ | |||
+ | <WRAP info> | ||
+ | **NOTE: | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | <code bash> | ||
+ | time ffmpeg -i a.mp4 -c:v libaom-av1 -minrate 500k -b:v 2000k -maxrate 2500k -f mp4 out.mp4 | ||
+ | </ | ||
+ | |||
+ | returns: | ||
+ | |||
+ | <code bash> | ||
+ | ... | ||
+ | real 107m58.989s | ||
+ | user 618m30.322s | ||
+ | sys 0m32.327s | ||
+ | </ | ||
+ | |||
+ | <WRAP info> | ||
+ | **NOTE: | ||
+ | |||
+ | * Input test size: 75.5M | ||
+ | * Output test size: 4.9M | ||
+ | |||
+ | </ | ||
+ | |||
+ | |||
+ | <WRAP info> | ||
+ | **NOTE: | ||
+ | </ | ||
ffmpeg/conversions/convert_h264_to_av1/libaom/a_minimum_and_maximum_bitrate.1686762169.txt.gz · Last modified: 2023/06/14 17:02 by peter