chess:programming:perft
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| chess:programming:perft [2021/10/12 10:09] – peter | chess:programming:perft [2021/10/12 10:27] (current) – peter | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| **Perft**, standing for Performance Test, does a raw node count, up to some specified depth, by doing a full tree search. | **Perft**, standing for Performance Test, does a raw node count, up to some specified depth, by doing a full tree search. | ||
| + | |||
| + | * By recording the amount of time taken to complete a Perft Test, it is possible to check the performance. | ||
| Draws by threefold repetition are ignored. | Draws by threefold repetition are ignored. | ||
| Line 58: | Line 60: | ||
| |11|2097651003696806| | | | |39147687661803|1078854669486| | | |11|2097651003696806| | | | |39147687661803|1078854669486| | | ||
| |12|62, | |12|62, | ||
| + | |13|1, | ||
| ---- | ---- | ||
| Line 166: | Line 169: | ||
| |5|3605103|3797944| | |5|3605103|3797944| | ||
| |6|71179139|74977083| | |6|71179139|74977083| | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Position 1 ==== | ||
| + | |||
| + | This position is very good because it catches many possible bugs: | ||
| + | |||
| + | < | ||
| + | Position r3k2r/ | ||
| + | </ | ||
| + | |||
| + | ^Depth^Perft Value^ | ||
| + | |1|48| | ||
| + | |2|2039| | ||
| + | |3|97862| | ||
| + | |4|4085603| | ||
| + | |5|193690690| | ||
| + | |6|8031647685| | ||
| + | </ | ||
| ---- | ---- | ||
| Line 214: | Line 236: | ||
| k1qrq3/ | k1qrq3/ | ||
| </ | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Other FENs useful for finding bugs ===== | ||
| + | |||
| + | < | ||
| + | Position 8/ | ||
| + | Perft(1) = 50 | ||
| + | Perft(2) = 279 | ||
| + | |||
| + | Position 8/ | ||
| + | Perft(6) = 38633283 | ||
| + | |||
| + | Position rnbqkb1r/ | ||
| + | Perft(5) = 11139762 | ||
| + | |||
| + | Position 8/ | ||
| + | Perft(6) = 11030083 | ||
| + | Perft(7) = 178633661 | ||
| + | </ | ||
| + | |||
| ---- | ---- | ||
chess/programming/perft.1634033372.txt.gz · Last modified: 2021/10/12 10:09 by peter
