User Tools

Site Tools


blocklists:microsoft:desktop_analytics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
blocklists:microsoft:desktop_analytics [2021/02/11 09:48] peterblocklists:microsoft:desktop_analytics [2021/02/11 10:07] (current) – [Client connectivity endpoints] peter
Line 22: Line 22:
 |https://v10.vortex-win.data.microsoft.com|Connected user experience and diagnostic component endpoint. Used by devices running Windows 10, version 1709 or earlier.| |https://v10.vortex-win.data.microsoft.com|Connected user experience and diagnostic component endpoint. Used by devices running Windows 10, version 1709 or earlier.|
 |https://vortex-win.data.microsoft.com|Connected user experience and diagnostic component endpoint. Used by devices running Windows 7 and Windows 8.1.| |https://vortex-win.data.microsoft.com|Connected user experience and diagnostic component endpoint. Used by devices running Windows 7 and Windows 8.1.|
 +
 +----
 +
 +===== Client connectivity endpoints =====
 +
 +Client devices need to communicate with the following endpoints:
 +
 +^Endpoint^Function^
 +|https://settings-win.data.microsoft.com|Enables the compatibility update to send data to Microsoft.|
 +|http://adl.windows.com|Allows the compatibility update to receive the latest compatibility data from Microsoft.|
 +|https://watson.telemetry.microsoft.com|Windows Error Reporting (WER). Required to monitor deployment health in Windows 10, version 1803 or earlier.|
 +|https://umwatsonc.events.data.microsoft.com|Windows Error Reporting (WER). Required for device health reports in Windows 10, version 1809 or later.|
 +|https://ceuswatcab01.blob.core.windows.net|Windows Error Reporting (WER). Required to monitor deployment health in Windows 10, version 1809 or later.|
 +|https://ceuswatcab02.blob.core.windows.net|Windows Error Reporting (WER). Required to monitor deployment health in Windows 10, version 1809 or later.|
 +|https://eaus2watcab01.blob.core.windows.net|Windows Error Reporting (WER). Required to monitor deployment health in Windows 10, version 1809 or later.|
 +|https://eaus2watcab02.blob.core.windows.net|Windows Error Reporting (WER). Required to monitor deployment health in Windows 10, version 1809 or later.|
 +|https://weus2watcab01.blob.core.windows.net|Windows Error Reporting (WER). Required to monitor deployment health in Windows 10, version 1809 or later.|
 +|https://weus2watcab02.blob.core.windows.net|Windows Error Reporting (WER). Required to monitor deployment health in Windows 10, version 1809 or later.|
 +|https://kmwatsonc.events.data.microsoft.com|Online Crash Analysis (OCA). Required for device health reports in Windows 10, version 1809 or later.|
 +|https://oca.telemetry.microsoft.com|Online Crash Analysis (OCA). Required to monitor deployment health in Windows 10, version 1803 or earlier.|
 +|https://login.live.com|Required to provide a more reliable device identity for Desktop Analytics.|
 +|:::|To disable end-user Microsoft account access, use policy settings instead of blocking this endpoint. For more information, see [[https://docs.microsoft.com/en-us/windows/security/identity-protection/access-control/microsoft-accounts#block-all-consumer-microsoft-account-user-authentication|The Microsoft account in the enterprise]].|
 +|https://v20.events.data.microsoft.com|Connected user experience and diagnostic component endpoint.|
 +
 +----
 +
 +===== References =====
 +
 +https://docs.microsoft.com/en-us/mem/configmgr/desktop-analytics/enable-data-sharing
blocklists/microsoft/desktop_analytics.1613036900.txt.gz · Last modified: 2021/02/11 09:48 by peter

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki