benchmark:disk_speedtest_using_iozone
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
benchmark:disk_speedtest_using_iozone [2016/11/10 10:28] – peter | benchmark:disk_speedtest_using_iozone [2019/11/26 20:53] (current) – removed peter | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Benchmark - Disk Speedtest using iozone ====== | ||
- | |||
- | **iozone** performs a large number of performance benchmark tests against a drive. | ||
- | |||
- | The output produced by iozone is very brief though. | ||
- | |||
- | Lets do a test using this -a option and see what happens. | ||
- | |||
- | |||
- | <code bash> | ||
- | iozone -a /dev/sda1 | ||
- | </ | ||
- | |||
- | Result: | ||
- | |||
- | < | ||
- | Auto Mode | ||
- | | ||
- | Command line used: iozone -a /dev/sda1 | ||
- | | ||
- | Output | ||
- | is | ||
- | |||
- | in | ||
- | |||
- | Kbytes/sec | ||
- | | ||
- | Time Resolution = | ||
- | 0.000001 | ||
- | |||
- | seconds. | ||
- | | ||
- | Processor cache size | ||
- | set | ||
- | |||
- | to | ||
- | 1024 | ||
- | |||
- | Kbytes. | ||
- | | ||
- | Processor cache line size | ||
- | set | ||
- | |||
- | to | ||
- | 32 | ||
- | |||
- | bytes. | ||
- | | ||
- | File stride size | ||
- | set | ||
- | |||
- | to | ||
- | 17 | ||
- | |||
- | * record size. | ||
- | | ||
- | random | ||
- | | ||
- | KB reclen | ||
- | | ||
- | 64 | ||
- | |||
- | 4 | ||
- | | ||
- | 172945 | ||
- | | ||
- | 581241 | ||
- | | ||
- | 1186518 | ||
- | | ||
- | 1563640 | ||
- | | ||
- | 877647 | ||
- | | ||
- | 374157 | ||
- | | ||
- | 484928 | ||
- | |||
- | 240642 | ||
- | |||
- | 985893 | ||
- | |||
- | 633901 | ||
- | |||
- | 652867 | ||
- | |||
- | 1017433 | ||
- | | ||
- | 1450619 | ||
- | | ||
- | 64 | ||
- | |||
- | 8 | ||
- | |||
- | 25549 | ||
- | | ||
- | 345725 | ||
- | |||
- | 516034 | ||
- | | ||
- | 2199541 | ||
- | |||
- | 1229452 | ||
- | | ||
- | 338782 | ||
- | | ||
- | 415666 | ||
- | |||
- | 470666 | ||
- | | ||
- | 1393409 | ||
- | |||
- | 799055 | ||
- | |||
- | 753110 | ||
- | |||
- | 1335973 | ||
- | | ||
- | 2071017 | ||
- | | ||
- | 64 | ||
- | | ||
- | 16 | ||
- | |||
- | 68231 | ||
- | | ||
- | 810152 | ||
- | | ||
- | 1887586 | ||
- | | ||
- | 2559717 | ||
- | |||
- | 1562320 | ||
- | | ||
- | 791144 | ||
- | |||
- | 1309119 | ||
- | |||
- | 222313 | ||
- | | ||
- | 1421031 | ||
- | |||
- | 790115 | ||
- | |||
- | 538032 | ||
- | | ||
- | 694760 | ||
- | | ||
- | 2462048 | ||
- | | ||
- | 64 | ||
- | | ||
- | 32 | ||
- | | ||
- | 338417 | ||
- | | ||
- | 799198 | ||
- | | ||
- | 1884189 | ||
- | | ||
- | 2898148 | ||
- | |||
- | 1733988 | ||
- | | ||
- | 864568 | ||
- | |||
- | 1421505 | ||
- | |||
- | 771741 | ||
- | | ||
- | 1734912 | ||
- | | ||
- | 1085107 | ||
- | | ||
- | 1332240 | ||
- | |||
- | 1644921 | ||
- | | ||
- | 2788472 | ||
- | | ||
- | 64 | ||
- | | ||
- | 64 | ||
- | |||
- | 31775 | ||
- | | ||
- | 811096 | ||
- | | ||
- | 1999576 | ||
- | | ||
- | 3202752 | ||
- | |||
- | 1832347 | ||
- | | ||
- | 385702 | ||
- | |||
- | 1421148 | ||
- | |||
- | 771134 | ||
- | | ||
- | 1733146 | ||
- | |||
- | 864224 | ||
- | |||
- | 942626 | ||
- | |||
- | 2006627 | ||
- | | ||
- | 3057595 | ||
- | |||
- | 128 | ||
- | |||
- | 4 | ||
- | | ||
- | 269540 | ||
- | | ||
- | 699126 | ||
- | | ||
- | 1318194 | ||
- | | ||
- | 1525916 | ||
- | | ||
- | 390257 | ||
- | | ||
- | 407760 | ||
- | | ||
- | 790259 | ||
- | |||
- | 154585 | ||
- | |||
- | 649980 | ||
- | |||
- | 680625 | ||
- | |||
- | 684461 | ||
- | |||
- | 1254971 | ||
- | | ||
- | 1487281 | ||
- | |||
- | 128 | ||
- | |||
- | 8 | ||
- | | ||
- | 284495 | ||
- | | ||
- | 837250 | ||
- | | ||
- | 1941107 | ||
- | | ||
- | 2289303 | ||
- | |||
- | 1420662 | ||
- | | ||
- | 779975 | ||
- | | ||
- | 825344 | ||
- | |||
- | 558859 | ||
- | | ||
- | 1505947 | ||
- | |||
- | 815392 | ||
- | |||
- | 618235 | ||
- | | ||
- | 969958 | ||
- | | ||
- | 2130559 | ||
- | |||
- | 128 | ||
- | | ||
- | 16 | ||
- | | ||
- | 277078 | ||
- | | ||
- | 482933 | ||
- | | ||
- | 1112790 | ||
- | | ||
- | 2559604 | ||
- | |||
- | 1505182 | ||
- | | ||
- | 630556 | ||
- | |||
- | 1560617 | ||
- | |||
- | 624143 | ||
- | | ||
- | 1880886 | ||
- | |||
- | 954878 | ||
- | |||
- | 962868 | ||
- | |||
- | 1682473 | ||
- | | ||
- | 2464581 | ||
- | |||
- | 128 | ||
- | | ||
- | 32 | ||
- | | ||
- | 254925 | ||
- | | ||
- | 646594 | ||
- | | ||
- | 1999671 | ||
- | | ||
- | 2845290 | ||
- | |||
- | 2100561 | ||
- | | ||
- | 554291 | ||
- | |||
- | 1581773 | ||
- | |||
- | 723415 | ||
- | | ||
- | 2095628 | ||
- | | ||
- | 1057335 | ||
- | | ||
- | 1049712 | ||
- | |||
- | 2061550 | ||
- | | ||
- | 2850336 | ||
- | |||
- | 128 | ||
- | | ||
- | 64 | ||
- | | ||
- | 182344 | ||
- | | ||
- | 871319 | ||
- | | ||
- | 2412939 | ||
- | |||
- | 609440 | ||
- | |||
- | 2249929 | ||
- | | ||
- | 941090 | ||
- | |||
- | 1827150 | ||
- | | ||
- | 1007712 | ||
- | | ||
- | 2249754 | ||
- | | ||
- | 1113206 | ||
- | | ||
- | 1578345 | ||
- | |||
- | 2132336 | ||
- | | ||
- | 3052578 | ||
- | |||
- | 128 | ||
- | |||
- | 128 | ||
- | | ||
- | 301873 | ||
- | | ||
- | 595485 | ||
- | | ||
- | 2788953 | ||
- | | ||
- | 2555042 | ||
- | |||
- | 2131042 | ||
- | | ||
- | 963078 | ||
- | | ||
- | 762218 | ||
- | |||
- | 494164 | ||
- | | ||
- | 1937294 | ||
- | |||
- | 564075 | ||
- | | ||
- | 1016490 | ||
- | |||
- | 2067590 | ||
- | | ||
- | 2559306 | ||
- | </ | ||
benchmark/disk_speedtest_using_iozone.1478773685.txt.gz · Last modified: 2020/07/15 09:30 (external edit)